±â ÁØ ÀÏ:
»¡¸®Ã£±â:
     
 
   
   
 
¸ð¼± Ç×Â÷ CCT ETB/ATB ETD/ATD ÀÛ¾÷·® ¼±¼® ³ë¼±¸í
Ç×Â÷ ¼±»ç ÀÔÇ× ÃâÇ× ¾çÇÏ ÀûÇÏ ÀÌÀû
SYLV-001-SYLVETTE STX 001S 001S 2010-07-29 19:00 2010-07-30 02:40 2010-07-30 13:00   300   #2(P) SCS
HTHN-045-HAN NAM HJT 833N 833N 2010-07-29 17:00 2010-07-30 08:00 2010-07-30 15:00 17 72   #1(S) BIS
IRIS-190-IRIS-T HJN 357W 357W 2010-07-29 15:00 2010-07-30 09:20 2010-07-30 18:00 91 105   #1(S) BARGE
MOTE-013-MONTEGO STX 030N 031S 2010-07-29 05:00 2010-07-29 16:40 2010-07-30 23:00 281 0   #2(S) SCS
WAOT-006-WARNOW TROUT STX 010N 011S 2010-07-28 16:00 2010-07-29 01:45 2010-07-29 10:00 124 210   #2(S) KVX
ASGL-010-ASIAN GLORY STX 009W 010E 2010-07-28 22:00 2010-07-29 07:50 2010-07-29 15:00 50 61   #2(S) PST
YPLM-010-YM PLUM YML 077E 077E 2010-07-29 02:00 2010-07-29 12:00 2010-07-30 01:00 172 466   #2(P) PSW4
YEST-003-YM EAST YML 023W 024E 2010-07-29 04:00 2010-07-29 13:50 2010-07-30 07:00 427 567   #1(S) AW3
IRIS-189-IRIS-T HJN 356W 356W 2010-07-28 23:00 2010-07-29 09:00 2010-07-29 16:00 50 90   HGCT BARGE
YSCS-008-YM SUCCESS YML 062W 062W 2010-07-29 03:00 2010-07-29 09:00 2010-07-29 17:00 480 20   HBCT PSW-W
SKOL-006-SCI KOLKATA SCI 013W 013W 2010-07-29 20:00 2010-07-30 15:00 2010-07-31 11:00 711 671   #2(S) IFX
HNSB-014-SINAR BINTAN HJS 034E 035W 2010-07-30 15:00 2010-07-30 22:00 2010-07-31 12:00 273 300   #1(S) HES
SPYO-031-STX YOKOHAMA STX 868E 868E 2010-07-30 22:00 2010-07-31 08:00 2010-07-31 20:00 260 270   #2(S) CJS-E
IRIS-191-IRIS-T HJN 358W 358W 2010-07-30 23:00 2010-07-31 13:00 2010-07-31 21:00 50 90   #1(S) BARGE
HTPH-045-HAN PO HJT 1031N 1031N 2010-07-31 03:00 2010-07-31 13:00 2010-07-31 22:00 59 127   #2(S) BIS
[ 1 ]  [ 2 ]  [ 3 ]  [ 4 ]